
1 White Onion Flakes
| Appearance | Dried flakes |
|---|---|
| Color | White to off-white |
| Taste | Mild, natural onion flavor |
| Moisture | Max 6% |
| Sulphur Dioxide | Max 1000 ppm |
| Particle Size | 3 – 10 mm |
| Processing | Air dried, hygienically processed |
| Shelf Life | 12 – 24 months |
Air-dried, hygienically processed onion flakes in four colours. Same cut and moisture across the range — pick the variant by the flavour and colour your recipe needs.

| Appearance | Dried flakes |
|---|---|
| Color | White to off-white |
| Taste | Mild, natural onion flavor |
| Moisture | Max 6% |
| Sulphur Dioxide | Max 1000 ppm |
| Particle Size | 3 – 10 mm |
| Processing | Air dried, hygienically processed |
| Shelf Life | 12 – 24 months |

| Appearance | Dried flakes |
|---|---|
| Color | Purple red |
| Taste | Strong, pungent onion flavor |
| Moisture | Max 6% |
| Sulphur Dioxide | Max 1000 ppm |
| Particle Size | 3 – 10 mm |
| Processing | Air dried, hygienically processed |
| Shelf Life | 12 – 24 months |

| Appearance | Dried flakes |
|---|---|
| Color | Light pink |
| Taste | Balanced, rich onion flavor |
| Moisture | Max 6% |
| Sulphur Dioxide | Max 1000 ppm |
| Particle Size | 3 – 10 mm |
| Processing | Air dried, hygienically processed |
| Shelf Life | 12 – 24 months |

| Appearance | Dried flakes |
|---|---|
| Color | Yellow to light yellow |
| Taste | Pungent, typical onion flavor |
| Moisture | Max 6% |
| Sulphur Dioxide | Max 1000 ppm |
| Particle Size | 3 – 10 mm |
| Processing | Air dried, hygienically processed |
| Shelf Life | 12 – 24 months |
20 kg / 25 kg food-grade bags. Custom packaging available.
| Variant | Color | Taste | Particle size | Moisture |
|---|---|---|---|---|
| White Onion Flakes | White to off-white | Mild, natural onion flavor | 3 – 10 mm | Max 6% |
| Red Onion Flakes | Purple red | Strong, pungent onion flavor | 3 – 10 mm | Max 6% |
| Pink Onion Flakes | Light pink | Balanced, rich onion flavor | 3 – 10 mm | Max 6% |
| Yellow Onion Flakes | Yellow to light yellow | Pungent, typical onion flavor | 3 – 10 mm | Max 6% |
Send your specification and target quantity. You get pricing, packing options and a sample plan back within one business day.